“You make me laugh,” he says, leaning forward, his face illuminated somewhat. “I suppose you’re going to tell me next that you’re not Jewish,” he says flatly. He delights in that question. It is a moment he always relishes. How many Jews had sat before him and denied their identity. It tickles him. “Hmmm?”
Dedicated to the memory of those who perished in the holocaust. Official Book Blog
Showing posts with label Jews murdered by country. Show all posts
Showing posts with label Jews murdered by country. Show all posts
Tuesday, June 21, 2011
Saturday, June 18, 2011
EXTRACT: CH 30 In black and White
To an outsider, it would have looked like a beautiful winter’s day. The young friends laughed and played in the crisp air, like carefree students on holiday or on a romantic getaway. The worries of war and death, fleetingly, for a thankful moment, banished from their minds. Their laughter wafted across the open expanse through the barn doors and over the deafened ears of the dead farmer and his wife buried underneath the haystack.
Thursday, June 9, 2011
Approximate numbers of European Jews Murdered by Country
Country | Pre-war Jewish Population | Estimated Murdered | % |
Lithuania | 250000 | 245000 | 98% |
Poland | 3300000 | 3000000 | 91% |
Greece | 75000 | 65000 | 87% |
Slovakia | 89000 | 71000 | 80% |
Yugoslavia | 78000 | 60000 | 77% |
Latvia | 91500 | 70000 | 77% |
Netherlands | 140000 | 100000 | 71% |
Hungary | 825000 | 550000 | 67% |
Bohemia/Moravia | 118000 | 78000 | 66% |
Norway | 1700 | 762 | 45% |
Estonia | 4500 | 2000 | 44% |
Romania | 609000 | 270000 | 44% |
Belgium | 66000 | 25000 | 38% |
Soviet Union | 3020000 | 1000000 | 33% |
Luxembourg | 3500 | 1000 | 29% |
Austria | 185000 | 50000 | 27% |
Germany | 565000 | 142000 | 25% |
France | 350000 | 77000 | 22% |
Italy | 44500 | 7500 | 17% |
Denmark | 8000 | 60 | 1% |
Finland | 2000 | 7 | 0% |
Bulgaria | 50000 | 0 | 0% |
Subscribe to:
Posts (Atom)